
Skins · Specialist Gloves · Gloves · Extraordinary
★ Specialist Gloves | Lt. Commander
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 563.43 |
| Minimal Wear | US$ 150.57 |
| Field-Tested | US$ 85.63 |
| Well-Worn | US$ 82.25 |
| Battle-Scarred | US$ 61.62 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 170.77 | US$ 155.39 | US$ 153.48 | — | 20 | |
| Field-Tested | US$ 103.64 | US$ 83.58 | US$ 78.42 | US$ 78.07 | 53 | |
| Well-Worn | US$ 88.34 | US$ 79.21 | US$ 76.35 | — | 10 | |
| Battle-Scarred | US$ 75.78 | US$ 70.39 | US$ 64.91 | — | 10 |
Durable, breathable, and stylish; these gloves are designed to take (and give) a beating.
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.