
Skins · Sport Gloves · Gloves · Extraordinary
★ Sport Gloves | Big Game
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 698.65 |
| Minimal Wear | US$ 167.82 |
| Field-Tested | US$ 108.90 |
| Well-Worn | US$ 111.56 |
| Battle-Scarred | US$ 101.74 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 199.50 | US$ 187.24 | US$ 180.55 | US$ 175.82 | 33 | |
| Field-Tested | US$ 133.65 | US$ 124.82 | US$ 122.59 | US$ 121.90 | 105 | |
| Well-Worn | US$ 115.60 | US$ 104.64 | US$ 105.71 | US$ 103.64 | 26 | |
| Battle-Scarred | US$ 106.79 | US$ 100.20 | US$ 93.95 | US$ 102.81 | 29 |
Synthetic fabrics make these athletic gloves durable and eye-catching.
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.