
Skins · Sport Gloves · Gloves · Extraordinary
★ Sport Gloves | Bronze Morph
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 462.01 |
| Minimal Wear | US$ 107.89 |
| Field-Tested | US$ 61.98 |
| Well-Worn | US$ 64.20 |
| Battle-Scarred | US$ 62.08 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 353.62 | US$ 353.62 | — | — | 1 | — |
| Minimal Wear | US$ 123.72 | US$ 118.62 | US$ 113.91 | — | 25 | |
| Field-Tested | US$ 75.18 | US$ 69.08 | US$ 66.88 | US$ 67.14 | 111 | |
| Well-Worn | US$ 66.80 | US$ 65.20 | US$ 72.45 | — | 16 | |
| Battle-Scarred | US$ 66.74 | US$ 63.53 | US$ 66.86 | — | 21 |
Synthetic fabrics make these athletic gloves durable and eye-catching. These synthetic red and green gloves are quick drying and breathable.
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.