
Skins · Sport Gloves · Gloves · Extraordinary
★ Sport Gloves | Frosty
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 1,268.53 * |
| Minimal Wear | US$ 277.44 |
| Field-Tested | US$ 154.12 |
| Well-Worn | US$ 126.05 |
| Battle-Scarred | US$ 99.38 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 337.27 | US$ 309.95 | US$ 333.25 | US$ 281.84 | 10 | |
| Field-Tested | US$ 191.24 | US$ 168.54 | US$ 161.22 | US$ 209.38 | 34 | |
| Well-Worn | US$ 157.65 | US$ 136.16 | US$ 122.98 | US$ 144.90 | 8 | |
| Battle-Scarred | US$ 121.58 | US$ 118.15 | US$ 111.08 | — | 9 |
Synthetic fabrics make these athletic gloves durable and eye-catching.
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.