
Skins · Sport Gloves · Gloves · Extraordinary
★ Sport Gloves | Omega
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 2,242.45 |
| Minimal Wear | US$ 368.62 |
| Field-Tested | US$ 150.93 |
| Well-Worn | US$ 139.73 |
| Battle-Scarred | US$ 109.26 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 440.53 | US$ 409.06 | US$ 406.27 | US$ 412.40 | 26 | |
| Field-Tested | US$ 181.33 | US$ 167.18 | US$ 156.29 | US$ 161.51 | 157 | |
| Well-Worn | US$ 147.44 | US$ 139.33 | US$ 139.15 | US$ 156.79 | 32 | |
| Battle-Scarred | US$ 125.82 | US$ 118.21 | US$ 115.85 | US$ 121.48 | 40 |
Synthetic fabrics make these athletic gloves durable and eye-catching. These synthetic black gloves have strong yellow accents.
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.