
Skins · Sport Gloves · Gloves · Extraordinary
★ Sport Gloves | Slingshot
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 3,262.50 * |
| Minimal Wear | US$ 774.34 |
| Field-Tested | US$ 278.79 |
| Well-Worn | US$ 216.74 |
| Battle-Scarred | US$ 153.55 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 2,442.49 | US$ 2,407.83 | US$ 2,407.83 | — | 1 | |
| Minimal Wear | US$ 843.47 | US$ 708.57 | US$ 782.68 | — | 12 | |
| Field-Tested | US$ 350.41 | US$ 304.29 | US$ 300.94 | US$ 297.67 | 77 | |
| Well-Worn | US$ 252.29 | US$ 239.52 | US$ 222.92 | US$ 226.12 | 24 | |
| Battle-Scarred | US$ 177.51 | US$ 166.84 | US$ 167.46 | — | 37 |
Synthetic fabrics make these athletic gloves durable and eye-catching.
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.