
Skins · Sport Gloves · Gloves · Extraordinary
★ Sport Gloves | Superconductor
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 9,118.75 * |
| Minimal Wear | US$ 2,453.91 |
| Field-Tested | US$ 1,555.07 |
| Well-Worn | US$ 1,464.91 |
| Battle-Scarred | US$ 900.36 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Field-Tested | US$ 1,829.85 | US$ 1,603.58 | US$ 1,603.58 | — | 2 | |
| Well-Worn | US$ 1,306.96 | US$ 1,093.94 | — | — | 1 | — |
| Battle-Scarred | US$ 899.55 | US$ 1,114.60 | — | — | 1 | — |
Synthetic fabrics make these athletic gloves durable and eye-catching. The blue and black gloves are ideal for those who wish to be phenomenal. They don't want none
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.