
Skins · Sport Gloves · Gloves · Extraordinary
★ Sport Gloves | Ultra Violent
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 5,412.66 * |
| Minimal Wear | US$ 1,788.60 |
| Field-Tested | US$ 771.90 |
| Well-Worn | US$ 682.44 |
| Battle-Scarred | US$ 549.69 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 1,804.98 | US$ 1,592.27 | US$ 1,577.62 | — | 4 | |
| Field-Tested | US$ 932.27 | US$ 813.38 | US$ 765.05 | US$ 765.18 | 29 | |
| Well-Worn | US$ 763.26 | US$ 666.56 | — | — | 2 | — |
| Battle-Scarred | US$ 540.65 | US$ 523.30 | US$ 551.72 | — | 8 |
Synthetic fabrics make these athletic gloves durable and eye-catching.
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.