
Skins · Sport Gloves · Gloves · Extraordinary
★ Sport Gloves | Vice
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 6,248.76 * |
| Minimal Wear | US$ 1,070.26 |
| Field-Tested | US$ 336.83 |
| Well-Worn | US$ 300.08 |
| Battle-Scarred | US$ 205.31 |
Cases it drops from
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 4,879.83 | US$ 4,791.67 | — | — | 1 | — |
| Minimal Wear | US$ 1,225.50 | US$ 1,159.75 | US$ 1,107.91 | US$ 1,092.31 | 25 | |
| Field-Tested | US$ 412.39 | US$ 378.14 | US$ 360.35 | US$ 381.75 | 138 | |
| Well-Worn | US$ 339.98 | US$ 311.91 | US$ 287.01 | — | 22 | |
| Battle-Scarred | US$ 247.72 | US$ 242.97 | US$ 234.69 | US$ 239.63 | 43 |
Synthetic fabrics make these athletic gloves durable and eye-catching. These synthetic gloves are crafted from a striking mix pink and blue technical fabrics.
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.