
Skins · XM1014 · Heavy · Industrial Grade
XM1014 | Black Site
Float 0.00–1.00
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 0.53 |
| Minimal Wear | US$ 0.09 |
| Field-Tested | US$ 0.03 |
| Well-Worn | US$ 0.02 |
| Battle-Scarred | US$ 0.03 |
Cases it drops from
It isn't in any case. It comes from its collection (weekly drops, souvenir packages or operations), from a trade-up, or you buy it.
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 0.62 | US$ 0.87 | US$ 1.65 | — | 5 | |
| Minimal Wear | US$ 0.09 | US$ 0.09 | US$ 0.10 | — | 28 | |
| Field-Tested | US$ 0.03 | US$ 0.03 | US$ 0.03 | — | 6 | |
| Well-Worn | US$ 0.03 | US$ 0.03 | — | — | 1 | — |
| Battle-Scarred | US$ 0.03 | US$ 0.02 | — | — | 8 | — |
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been custom painted in matte black, grey, and bronze. Make a scene
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.