
Skins · XM1014 · Heavy · Mil-Spec
XM1014 | Red Python
Float 0.08–0.50
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Minimal Wear | US$ 4.23 | US$ 3.94 |
| Field-Tested | US$ 1.69 | US$ 1.77 |
| Well-Worn | US$ 1.90 | US$ 2.17 |
| Battle-Scarred | US$ 2.29 | US$ 2.81 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 2.81 | US$ 2.49 | US$ 2.49 | — | 6 | |
| Field-Tested | US$ 1.65 | US$ 1.59 | US$ 1.56 | — | 7 | |
| StatTrak™ Minimal Wear | US$ 3.75 | US$ 3.34 | — | — | 5 | — |
| StatTrak™ Field-Tested | US$ 1.98 | US$ 1.56 | US$ 1.56 | — | 1 |
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been painted with a snakeskin patterned hydrographic. I know you don't believe in the cause...and when I expose you, Valeria will have your head - The Shield and The Serpent Part 1
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.