Economy
What everything is worth this league, and what is moving this week.
League
Runes of Aldur market

Reference currency
Divine Orb

Chaos Orb
8.44 per divine
-7.9% 7 d

Exalted Orb
514 per divine
+4.6% 7 d
Rising

Atziri's Soul Core of Vitality
Soul Cores
6.6
+277%
+277%
Vaal Blacksmith's Infuser
Currency
5.57
+268%
+268%
Omen of Abyssal Echoes
Ritual
1.1
+151%
+151%
Vaal Orb
Currency
12.9
+129%
+129%
Esh's Catalyst
Breach
1.41
+112%
+112%
Expedition Logbook
Expedition
1.11
+93%
+93%
Refined Carapace Catalyst
Breach
5.06
+78%
+78%Falling

Omen of Chaotic Monsters
Ritual
44.3
-55%
-55%
Preserved Collarbone
Abyss
60.8
-53%
-53%
Masterwork Rune
Runes
3.33
-51%
-51%
Uhtred's Augury
Lineage Gems
25.9
-43%
-43%
Greater Exalted Orb
Currency
4.33
-42%
-42%
Astrid's Creativity
Runes
1.62
-35%
-35%
Khatal's Rejuvenation
Lineage Gems
7.93
-34%
-34%Most traded

Mirror of Kalandra
Currency
6,061
traded
traded
Omen of Light
Ritual
2,456
traded
traded
Omen of Whittling
Ritual
2,122
traded
traded
Hinekora's Lock
Currency
1,478
traded
traded
Chaos Orb
Currency
1,293
traded
traded
Aldur's Saga
Expedition
1,111
traded
traded
Aldur's Legacy
Runes
480
traded
tradedPrice list
Exchange
Uniques
43 items
| Item | Price▼ | Change | |
|---|---|---|---|
![]() | Mirror of Kalandra | 6,061![]() | -3.4% |
![]() | Hinekora's Lock | 2,218![]() | +17% |
![]() | Architect's Orb | 9.42![]() | -11% |
![]() | Perfect Chaos Orb | 6.7![]() | -8.3% |
![]() | Vaal Catalysing Infuser | 6.46![]() | +17% |
![]() | Fracturing Orb | 6.39![]() | +3.4% |
![]() | Crystallised Corruption | 5.17![]() | +19% |
![]() | Perfect Exalted Orb | 2.35![]() | -1.9% |
![]() | Kamasa's Orb of Sacrifice | 2![]() | +33% |
![]() | Vaal Cultivation Orb | 1.48![]() | -13% |
![]() | Vaal Armourer's Infuser | 1.18![]() | -13% |
![]() | Orb of Extraction | 1.17![]() | -4.8% |
![]() | Divine Orb | 1![]() | +8.6% |
![]() | Vaal Blacksmith's Infuser | 5.57![]() | +268% |
![]() | Core Destabiliser | 4.18![]() | +4.6% |
![]() | Orb of Annulment | 3.88![]() | +12% |
![]() | Perfect Jeweller's Orb | 3.66![]() | -14% |
![]() | Greater Chaos Orb | 2.83![]() | -11% |
![]() | Cryptic Key | 1.34![]() | +0.8% |
![]() | Chaos Orb | 60.8![]() | -7.9% |
![]() | Perfect Orb of Augmentation | 16.5![]() | -60% |
![]() | Glassblower's Bauble | 14.7![]() | +2.9% |
![]() | Vaal Orb | 12.9![]() | +129% |
![]() | Perfect Regal Orb | 7.34![]() | -69% |
![]() | Orb of Chance | 5.92![]() | -33% |
![]() | Perfect Orb of Transmutation | 5.44![]() | -57% |
![]() | Greater Exalted Orb | 4.33![]() | -42% |
![]() | Gemcutter's Prism | 3.88![]() | -42% |
![]() | Regal Orb | 2.44![]() | +68% |
![]() | Exalted Orb | 1![]() | +4.6% |
![]() | Armourer's Scrap | 0.543![]() | -60% |
![]() | Orb of Alchemy | 0.268![]() | -71% |
![]() | Ancient Infuser | 1.73 few sales | — |
![]() | Vaal Arcanist's Infuser | 51.4 few sales | — |
![]() | Kopec's Orb of Sacrifice | 25 few sales | — |
![]() | Greater Jeweller's Orb | 14.5 few sales | — |
![]() | Arcanist's Etcher | 2.91 few sales | — |
![]() | Artificer's Orb | 1.98 few sales | — |
![]() | Greater Regal Orb | 0.743 few sales | — |
![]() | Blacksmith's Whetstone | 0.177 few sales | — |
![]() | Orb of Augmentation | 0.049 few sales | — |
![]() | Scroll of Wisdom | 0.03 few sales | — |
![]() | Orb of Transmutation | 0.011 few sales | — |
Runes of Aldur league prices, updated Oct 15, 2026, 1:41 PM. "Rising", "Falling" and "Most traded" only count items with at least 5 divines of volume, so things that barely sell don't take over.



























