
Opening it costs US$ 6.49 for the case and key; on average you get something worth US$ 3.64, so you get back 56 % of what you spent.
| Chance | |||
|---|---|---|---|
| Covert · 2 skins · 0.64 % | |||
![]() Galil AR | ChatterboxFloat 0.35–0.85 | US$ 96.96 | US$ 166.05 | 0.320 % |
![]() AWP | Man-o'-warFloat 0.10–0.20 | US$ 96.35 | US$ 102.41 | 0.320 % |
| Classified · 3 skins · 3.20 % | |||
![]() M4A4 | 龍王 (Dragon King)Float 0.00–0.75 | US$ 11.25 | US$ 48.02 | 1.067 % |
![]() AK-47 | CartelFloat 0.00–0.75 | US$ 12.98 | US$ 40.79 | 1.067 % |
![]() P250 | MuertosFloat 0.00–0.60 | US$ 10.91 | US$ 15.97 | 1.067 % |
| Restricted · 4 skins · 15.98 % | |||
![]() Desert Eagle | NagaFloat 0.00–1.00 | US$ 1.43 | US$ 22.94 | 3.995 % |
![]() MAC-10 | MalachiteFloat 0.00–0.50 | US$ 1.54 | US$ 4.51 | 3.995 % |
![]() Dual Berettas | Urban ShockFloat 0.00–0.47 | US$ 1.48 | US$ 4.10 | 3.995 % |
![]() Sawed-Off | SerenityFloat 0.00–0.50 | US$ 1.67 | US$ 2.97 | 3.995 % |
| Mil-Spec · 5 skins · 79.92 % | |||
![]() MP9 | Deadly PoisonFloat 0.00–1.00 | US$ 0.34 | US$ 6.65 | 15.984 % |
![]() Glock-18 | CatacombsFloat 0.00–0.50 | US$ 0.70 | US$ 4.12 | 15.984 % |
![]() M249 | System LockFloat 0.00–0.80 | US$ 0.33 | US$ 1.16 | 15.984 % |
![]() SCAR-20 | GrottoFloat 0.00–0.50 | US$ 0.43 | US$ 0.62 | 15.984 % |
![]() XM1014 | QuicksilverFloat 0.00–0.50 | US$ 0.37 | US$ 0.62 | 15.984 % |
| Rare special item · 60 · 0.26 % | |||
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 4.14 | US$ 4.09 | US$ 3.88 | US$ 3.68 | 1,101 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.





































