
Skins · MP9 · SMGs · Mil-Spec
MP9 | Deadly Poison
Float 0.00–1.00
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 6.65 | US$ 5.05 |
| Minimal Wear | US$ 0.79 | US$ 1.54 |
| Field-Tested | US$ 0.55 | US$ 0.61 |
| Well-Worn | US$ 0.34 | US$ 0.41 |
| Battle-Scarred | US$ 0.35 | US$ 0.39 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 6.84 | US$ 7.30 | — | — | 3 | — |
| Minimal Wear | US$ 0.89 | US$ 0.79 | US$ 0.80 | — | 19 | |
| Field-Tested | US$ 0.51 | US$ 0.48 | US$ 0.49 | — | 20 | |
| Well-Worn | US$ 0.33 | US$ 0.33 | — | — | 6 | — |
| Battle-Scarred | US$ 0.35 | US$ 0.35 | US$ 0.35 | — | 9 | |
| StatTrak™ Factory New | US$ 5.21 | US$ 4.88 | US$ 4.61 | US$ 4.88 | 3 | |
| StatTrak™ Minimal Wear | US$ 1.50 | US$ 1.40 | US$ 1.52 | — | 6 | |
| StatTrak™ Field-Tested | US$ 0.81 | US$ 0.66 | US$ 0.64 | — | 7 | |
| StatTrak™ Well-Worn | US$ 0.48 | US$ 0.67 | US$ 0.58 | — | 3 | |
| StatTrak™ Battle-Scarred | US$ 0.42 | US$ 0.42 | US$ 0.43 | — | 3 |
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. It has been custom painted with dynamic, angular shapes and a stylized spider. It's not the first bite that kills you, it's the 29 that come after
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.