
| Covert · 2 skins | |||||
AWP | Man-o'-warFloat 0.10–0.20 | — | US$ 96.35 | US$ 102.41 | — | — |
Galil AR | ChatterboxFloat 0.35–0.85 | — | — | US$ 166.05 | US$ 98.15 | US$ 96.96 |
| Classified · 3 skins | |||||
M4A4 | 龍王 (Dragon King)Float 0.00–0.75 | US$ 48.02 | US$ 19.83 | US$ 11.25 | US$ 18.11 | US$ 11.27 |
AK-47 | CartelFloat 0.00–0.75 | US$ 40.79 | US$ 17.52 | US$ 12.98 | US$ 17.60 | US$ 14.13 |
P250 | MuertosFloat 0.00–0.60 | US$ 15.97 | US$ 11.19 | US$ 10.91 | US$ 11.90 | US$ 11.48 |
| Restricted · 4 skins | |||||
Desert Eagle | NagaFloat 0.00–1.00 | US$ 22.94 | US$ 3.30 | US$ 1.66 | US$ 1.43 | US$ 1.51 |
MAC-10 | MalachiteFloat 0.00–0.50 | US$ 4.51 | US$ 2.38 | US$ 1.54 | US$ 1.78 | US$ 1.85 |
Dual Berettas | Urban ShockFloat 0.00–0.47 | US$ 4.10 | US$ 2.30 | US$ 1.48 | US$ 1.53 | US$ 2.23 |
Sawed-Off | SerenityFloat 0.00–0.50 | US$ 2.97 | US$ 2.03 | US$ 1.69 | US$ 2.22 | US$ 1.67 |
| Mil-Spec · 5 skins | |||||
MP9 | Deadly PoisonFloat 0.00–1.00 | US$ 6.65 | US$ 0.79 | US$ 0.55 | US$ 0.34 | US$ 0.35 |
Glock-18 | CatacombsFloat 0.00–0.50 | US$ 4.12 | US$ 1.03 | US$ 0.74 | US$ 0.70 | US$ 0.73 |
M249 | System LockFloat 0.00–0.80 | US$ 1.16 | US$ 0.72 | US$ 0.56 | US$ 0.44 | US$ 0.33 |
SCAR-20 | GrottoFloat 0.00–0.50 | US$ 0.62 | US$ 0.47 | US$ 0.47 | US$ 0.44 | US$ 0.43 |
XM1014 | QuicksilverFloat 0.00–0.50 | US$ 0.62 | US$ 0.43 | US$ 0.43 | US$ 0.37 | US$ 0.48 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.













