
Cases · Case · 2014/07/09
eSports 2013 Case
CaseUS$ 37.75
KeyUS$ 2.49
Expected valueUS$ 11.62
You get back29 %
Opening it costs US$ 40.24 for the case and key; on average you get something worth US$ 11.62, so you get back 29 % of what you spent.
| Chance | |||
|---|---|---|---|
| Covert · 1 skin · 0.64 % | |||
![]() P90 | Death by KittyFloat 0.08–0.32 | US$ 70.50 | US$ 75.03 | 0.640 % |
| Classified · 2 skins · 3.20 % | |||
![]() AWP | BOOMFloat 0.06–0.28 | US$ 76.25 | US$ 473.28 | 1.600 % |
![]() AK-47 | Red LaminateFloat 0.06–0.80 | US$ 37.10 | US$ 379.53 | 1.600 % |
| Restricted · 3 skins · 15.98 % | |||
![]() Sawed-Off | Orange DDPATFloat 0.06–0.80 | US$ 12.15 | US$ 126.82 | 5.327 % |
![]() Galil AR | Orange DDPATFloat 0.06–0.80 | US$ 15.24 | US$ 90.00 | 5.327 % |
![]() P250 | SplashFloat 0.06–0.18 | US$ 16.09 | US$ 47.41 | 5.327 % |
| Mil-Spec · 3 skins · 79.92 % | |||
![]() M4A4 | Faded ZebraFloat 0.06–0.80 | US$ 3.23 | US$ 86.13 | 26.640 % |
![]() FAMAS | DoomkittyFloat 0.08–0.22 | US$ 6.05 | US$ 6.91 | 26.640 % |
![]() MAG-7 | MementoFloat 0.02–0.18 | US$ 2.36 | US$ 3.97 | 26.640 % |
| Rare special item · 65 · 0.26 % | |||
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 41.54 | US$ 39.26 | US$ 36.49 | — | 18 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.
































