
Cases · Case · 2013/12/18
Winter Offensive Weapon Case
CaseUS$ 8.14
KeyUS$ 2.49
Expected valueUS$ 4.82
You get back45 %
Opening it costs US$ 10.63 for the case and key; on average you get something worth US$ 4.82, so you get back 45 % of what you spent.
| Chance | |||
|---|---|---|---|
| Covert · 2 skins · 0.64 % | |||
![]() M4A4 | AsiimovFloat 0.18–1.00 | US$ 70.94 | US$ 155.93 | 0.320 % |
![]() Sawed-Off | The KrakenFloat 0.00–0.40 | US$ 66.61 | US$ 85.50 | 0.320 % |
| Classified · 3 skins · 3.20 % | |||
![]() AWP | RedlineFloat 0.10–0.40 | US$ 29.69 | US$ 56.14 | 1.067 % |
![]() M4A1-S | GuardianFloat 0.00–0.50 | US$ 19.00 | US$ 44.45 | 1.067 % |
![]() P250 | MehndiFloat 0.00–1.00 | US$ 11.88 | US$ 21.41 | 1.067 % |
| Restricted · 4 skins · 15.98 % | |||
![]() FAMAS | PulseFloat 0.00–0.40 | US$ 6.37 | US$ 27.09 | 3.995 % |
![]() Dual Berettas | MarinaFloat 0.05–0.50 | US$ 3.71 | US$ 19.02 | 3.995 % |
![]() MP9 | Rose IronFloat 0.00–0.30 | US$ 4.78 | US$ 8.45 | 3.995 % |
![]() Nova | Rising SkullFloat 0.00–0.50 | US$ 3.98 | US$ 5.35 | 3.995 % |
| Mil-Spec · 4 skins · 79.92 % | |||
![]() PP-Bizon | Cobalt HalftoneFloat 0.05–0.45 | US$ 0.65 | US$ 8.19 | 19.980 % |
![]() Galil AR | SandstormFloat 0.10–0.60 | US$ 1.33 | US$ 5.80 | 19.980 % |
![]() Five-SeveN | KamiFloat 0.00–0.30 | US$ 2.17 | US$ 3.89 | 19.980 % |
![]() M249 | MagmaFloat 0.00–0.70 | US$ 0.92 | US$ 1.70 | 19.980 % |
| Rare special item · 65 · 0.26 % | |||
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Normal | US$ 8.53 | US$ 8.24 | US$ 7.89 | US$ 8.05 | 86 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.




































