
Collections · 2025/03/31 · 28 skins
The Ascent Collection
Cases it drops from
No case has this collection: its skins come from weekly drops, souvenir packages or operations, or from a trade-up.
| Classified · 1 skin | |||||
M4A1-S | StratosphereFloat 0.00–0.80 | US$ 24.50 | US$ 8.21 | US$ 2.94 | US$ 3.23 | US$ 2.24 |
| Restricted · 2 skins | |||||
AK-47 | Midnight LaminateFloat 0.00–0.75 | US$ 10.42 | US$ 5.66 | US$ 2.21 | US$ 2.47 | US$ 1.92 |
USP-S | Royal GuardFloat 0.00–0.60 | US$ 4.05 | US$ 2.10 | US$ 0.42 | US$ 0.51 | US$ 0.41 |
| Mil-Spec · 5 skins | |||||
FAMAS | Yeti CamoFloat 0.00–0.70 | US$ 1.35 | US$ 0.50 | US$ 0.17 | US$ 0.16 | US$ 0.12 |
MP9 | Cobalt PaisleyFloat 0.00–0.65 | US$ 0.95 | US$ 0.75 | US$ 0.16 | US$ 2.25 | US$ 0.12 |
Desert Eagle | Mint FanFloat 0.00–0.60 | US$ 0.70 | US$ 0.34 | US$ 0.15 | US$ 0.15 | US$ 0.15 |
P90 | Reef GriefFloat 0.00–0.60 | US$ 0.65 | US$ 0.35 | US$ 0.14 | US$ 0.15 | US$ 0.12 |
P2000 | Royal BaroqueFloat 0.00–0.60 | US$ 0.61 | US$ 0.42 | US$ 0.15 | US$ 0.15 | US$ 0.10 |
| Industrial Grade · 9 skins | |||||
Negev | Sour GrapesFloat 0.00–0.80 | US$ 0.32 | US$ 0.06 | US$ 0.02 | US$ 0.03 | US$ 0.03 |
Dual Berettas | Rose NacreFloat 0.00–0.70 | US$ 0.30 | US$ 0.03 | US$ 0.02 | US$ 0.03 | US$ 0.02 |
Glock-18 | Ocean TopoFloat 0.00–0.60 | US$ 0.30 | US$ 0.15 | US$ 0.05 | US$ 0.06 | US$ 0.06 |
M4A4 | Naval Shred CamoFloat 0.00–0.60 | US$ 0.23 | US$ 0.06 | US$ 0.03 | US$ 0.03 | US$ 0.03 |
Zeus x27 | Electric BlueFloat 0.00–0.75 | US$ 0.20 | US$ 0.05 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
Five-SeveN | Sky BlueFloat 0.00–0.60 | US$ 0.15 | US$ 0.03 | US$ 0.02 | US$ 0.03 | US$ 0.03 |
Galil AR | Robin's EggFloat 0.00–0.60 | US$ 0.15 | US$ 0.03 | US$ 0.02 | US$ 0.03 | US$ 0.03 |
XM1014 | Gum Wall CamoFloat 0.00–0.60 | US$ 0.11 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.03 |
Nova | Turquoise PourFloat 0.00–0.68 | US$ 0.11 | US$ 0.03 | US$ 0.02 | US$ 0.03 | US$ 0.02 |
| Consumer Grade · 11 skins | |||||
Tec-9 | Blue BlastFloat 0.00–0.80 | US$ 0.09 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
MP9 | Buff BlueFloat 0.00–0.70 | US$ 0.07 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
R8 Revolver | Cobalt GripFloat 0.00–0.80 | US$ 0.05 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
Sawed-Off | RunoffFloat 0.00–0.78 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
P90 | Blue TacFloat 0.00–0.60 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
P250 | Plum NettingFloat 0.00–0.60 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
MP5-SD | Lime HexFloat 0.00–0.64 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
SG 553 | Night CamoFloat 0.00–0.80 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
SSG 08 | Grey SmokeFloat 0.00–0.60 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
Galil AR | Grey SmokeFloat 0.00–0.60 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
MAC-10 | Storm CamoFloat 0.00–0.64 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.



























