
Skins · Galil AR · Rifles · Industrial Grade
Galil AR | Robin's Egg
Float 0.00–0.60
Cheapest listing on Skinport today
| Wear | Normal | Souvenir |
|---|---|---|
| Factory New | US$ 0.15 | US$ 3.54 |
| Minimal Wear | US$ 0.03 | — |
| Field-Tested | US$ 0.02 | US$ 1.05 |
| Well-Worn | US$ 0.03 | — |
| Battle-Scarred | US$ 0.03 | — |
Cases it drops from
It isn't in any case. It comes from its collection (weekly drops, souvenir packages or operations), from a trade-up, or you buy it.
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 0.26 | US$ 0.19 | US$ 0.17 | US$ 0.14 | 40 | |
| Minimal Wear | US$ 0.07 | US$ 0.04 | US$ 0.04 | — | 17 | |
| Field-Tested | US$ 0.02 | US$ 0.02 | US$ 0.02 | — | 4 | |
| Well-Worn | US$ 0.03 | US$ 0.03 | — | — | 1 | — |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been painted using robins egg blue and finished with silver accents. A harbinger of new beginnings
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.