
Collections · 2014/11/12 · 15 skins
The Cobblestone Collection
Cases it drops from
| Covert · 1 skin | |||||
AWP | Dragon LoreFloat 0.00–0.70 | US$ 13,479.63 | US$ 8,363.73 | US$ 6,362.48 | US$ 6,852.43 * | US$ 4,795.92 |
| Classified · 1 skin | |||||
M4A1-S | KnightFloat 0.00–0.10 | US$ 2,680.08 | US$ 3,750.00 * | — | — | — |
| Restricted · 2 skins | |||||
Desert Eagle | Hand CannonFloat 0.01–0.70 | US$ 439.07 | US$ 304.53 | US$ 302.89 | US$ 664.06 | US$ 382.34 |
CZ75-Auto | ChaliceFloat 0.00–0.10 | US$ 328.87 | US$ 283.02 * | — | — | — |
| Mil-Spec · 2 skins | |||||
MP9 | Dark AgeFloat 0.00–0.22 | US$ 102.43 | US$ 75.66 | US$ 82.57 | — | — |
P2000 | ChainmailFloat 0.00–0.22 | US$ 45.07 | US$ 56.34 | US$ 78.88 | — | — |
| Industrial Grade · 4 skins | |||||
USP-S | Royal BlueFloat 0.06–0.80 | US$ 72.39 | US$ 22.37 | US$ 6.54 | US$ 7.11 | US$ 7.12 |
Sawed-Off | Rust CoatFloat 0.00–0.80 | US$ 19.93 | US$ 6.63 | US$ 5.93 | US$ 6.96 * | US$ 11.85 |
MAG-7 | SilverFloat 0.00–0.08 | US$ 9.03 | US$ 10.28 | — | — | — |
Nova | Green AppleFloat 0.00–0.30 | US$ 7.63 | US$ 9.57 | US$ 13.83 | — | — |
| Consumer Grade · 5 skins | |||||
SCAR-20 | StormFloat 0.06–0.80 | US$ 37.18 | US$ 3.37 | US$ 1.30 | US$ 1.92 | US$ 1.33 |
MAC-10 | IndigoFloat 0.06–0.80 | US$ 33.81 | US$ 2.77 | US$ 1.61 | US$ 1.35 | US$ 1.89 |
P90 | StormFloat 0.06–0.80 | US$ 18.59 | US$ 3.35 | US$ 1.43 | US$ 7.16 | US$ 1.33 |
UMP-45 | IndigoFloat 0.06–0.80 | US$ 11.26 | US$ 2.33 | US$ 1.50 | US$ 1.36 | US$ 1.34 |
Dual Berettas | BriarFloat 0.00–0.22 | US$ 7.54 | US$ 1.68 | US$ 1.42 | — | — |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.














