
| Covert · 1 skin | |||||
P90 | Death by KittyFloat 0.08–0.32 | — | US$ 70.50 | US$ 75.03 | — | — |
| Classified · 2 skins | |||||
AWP | BOOMFloat 0.06–0.28 | US$ 473.28 | US$ 89.13 | US$ 76.25 | — | — |
AK-47 | Red LaminateFloat 0.06–0.80 | US$ 379.53 | US$ 83.30 | US$ 37.10 | US$ 45.34 | US$ 41.65 |
| Restricted · 3 skins | |||||
Sawed-Off | Orange DDPATFloat 0.06–0.80 | US$ 126.82 | US$ 20.28 | US$ 12.15 | US$ 12.90 * | US$ 13.38 * |
Galil AR | Orange DDPATFloat 0.06–0.80 | US$ 90.00 | US$ 17.75 | US$ 15.24 | US$ 20.81 | US$ 81.95 |
P250 | SplashFloat 0.06–0.18 | US$ 47.41 | US$ 17.24 | US$ 16.09 | — | — |
| Mil-Spec · 3 skins | |||||
M4A4 | Faded ZebraFloat 0.06–0.80 | US$ 86.13 | US$ 30.39 | US$ 3.23 | US$ 5.27 | US$ 5.30 |
MAG-7 | MementoFloat 0.02–0.18 | US$ 3.97 | US$ 2.36 | US$ 3.62 | — | — |
FAMAS | DoomkittyFloat 0.08–0.22 | — | US$ 6.91 | US$ 6.05 | — | — |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.








