
| Covert · 1 skin | |||||
M4A4 | X-RayFloat 0.00–0.30 | US$ 103.12 | US$ 69.18 | US$ 72.21 | — | — |
| Classified · 3 skins | |||||
Desert Eagle | Cobalt DisruptionFloat 0.00–0.20 | US$ 71.71 | US$ 61.12 | US$ 64.83 | — | — |
AWP | Electric HiveFloat 0.00–0.40 | US$ 55.22 | US$ 24.94 | US$ 23.55 | US$ 52.95 | — |
FAMAS | AfterimageFloat 0.02–0.40 | US$ 35.09 | US$ 15.44 | US$ 17.16 | US$ 17.12 * | — |
| Restricted · 2 skins | |||||
AK-47 | Blue LaminateFloat 0.02–0.40 | US$ 20.66 | US$ 11.99 | US$ 11.97 | US$ 14.31 | — |
P90 | Blind SpotFloat 0.00–0.50 | US$ 7.30 | US$ 6.98 | US$ 5.26 | US$ 6.29 | US$ 10.11 |
| Mil-Spec · 6 skins | |||||
Galil AR | Blue TitaniumFloat 0.00–0.04 | US$ 12.26 | — | — | — | — |
Five-SeveN | NightshadeFloat 0.00–0.50 | US$ 8.70 | US$ 1.98 | US$ 1.85 | US$ 27.45 | US$ 1.48 * |
P250 | Steel DisruptionFloat 0.00–0.20 | US$ 5.15 | US$ 2.74 | US$ 4.05 | — | — |
PP-Bizon | Water SigilFloat 0.00–0.50 | US$ 3.68 | US$ 2.50 | US$ 1.42 | US$ 1.83 | US$ 1.17 |
Nova | Ghost CamoFloat 0.00–0.40 | US$ 2.25 | US$ 2.01 | US$ 2.14 | US$ 25.93 | — |
G3SG1 | Azure ZebraFloat 0.00–0.28 | US$ 2.15 | US$ 1.49 | US$ 10.92 | — | — |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.











