
| Covert · 2 skins | |||||
Desert Eagle | PrintstreamFloat 0.00–0.80 | US$ 56.04 | US$ 38.43 | US$ 29.85 | US$ 32.15 | US$ 32.06 |
AK-47 | Legion of AnubisFloat 0.00–0.70 | US$ 41.96 | US$ 29.93 | US$ 27.35 | US$ 29.78 | US$ 28.87 |
| Classified · 3 skins | |||||
M4A4 | Tooth FairyFloat 0.00–0.73 | US$ 9.69 | US$ 4.56 | US$ 3.14 | US$ 3.11 | US$ 2.99 |
Glock-18 | VogueFloat 0.00–0.75 | US$ 8.30 | US$ 4.64 | US$ 3.09 | US$ 3.30 | US$ 3.08 |
XM1014 | EntombedFloat 0.00–0.50 | US$ 4.90 | US$ 3.17 | US$ 2.95 | US$ 3.02 | US$ 3.05 |
| Restricted · 5 skins | |||||
MAG-7 | Monster CallFloat 0.00–1.00 | US$ 3.94 | US$ 0.78 | US$ 0.34 | US$ 0.28 | US$ 0.29 |
Tec-9 | BrotherFloat 0.00–1.00 | US$ 2.13 | US$ 0.66 | US$ 0.32 | US$ 0.32 | US$ 0.29 |
MAC-10 | AllureFloat 0.00–1.00 | US$ 1.93 | US$ 0.65 | US$ 0.28 | US$ 0.28 | US$ 0.29 |
Galil AR | ConnexionFloat 0.00–0.80 | US$ 1.67 | US$ 0.56 | US$ 0.32 | US$ 0.33 | US$ 0.32 |
MP5-SD | KitbashFloat 0.00–0.80 | US$ 1.28 | US$ 0.60 | US$ 0.32 | US$ 0.28 | US$ 0.29 |
| Mil-Spec · 7 skins | |||||
SSG 08 | Mainframe 001Float 0.00–1.00 | US$ 0.56 | US$ 0.11 | US$ 0.07 | US$ 0.07 | US$ 0.06 |
P2000 | GnarledFloat 0.00–1.00 | US$ 0.51 | US$ 0.12 | US$ 0.08 | US$ 0.06 | US$ 0.06 |
PP-Bizon | RunicFloat 0.00–1.00 | US$ 0.45 | US$ 0.11 | US$ 0.07 | US$ 0.06 | US$ 0.06 |
P90 | FreightFloat 0.00–1.00 | US$ 0.43 | US$ 0.11 | US$ 0.07 | US$ 0.05 | US$ 0.06 |
Negev | UltralightFloat 0.00–0.79 | US$ 0.27 | US$ 0.07 | US$ 0.07 | US$ 0.06 | US$ 0.06 |
P250 | CassetteFloat 0.00–0.60 | US$ 0.26 | US$ 0.11 | US$ 0.07 | US$ 0.08 | US$ 0.07 |
SG 553 | Ol' RustyFloat 0.00–0.70 | US$ 0.21 | US$ 0.09 | US$ 0.07 | US$ 0.06 | US$ 0.06 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.
















