
Skins · Galil AR · Rifles · Restricted
Galil AR | Connexion
Float 0.00–0.80
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 1.67 | US$ 2.82 |
| Minimal Wear | US$ 0.56 | US$ 1.18 |
| Field-Tested | US$ 0.32 | US$ 0.50 |
| Well-Worn | US$ 0.33 | US$ 0.55 |
| Battle-Scarred | US$ 0.32 | US$ 0.48 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 2.36 | US$ 1.67 | US$ 1.52 | US$ 1.91 | 23 | |
| Minimal Wear | US$ 0.74 | US$ 0.64 | US$ 0.65 | US$ 1.13 | 41 | |
| Field-Tested | US$ 0.36 | US$ 0.32 | US$ 0.36 | US$ 0.38 | 47 | |
| Well-Worn | US$ 0.39 | US$ 0.35 | — | — | 1 | — |
| Battle-Scarred | US$ 0.37 | US$ 0.32 | US$ 0.37 | — | 7 | |
| StatTrak™ Factory New | US$ 3.00 | US$ 2.83 | US$ 2.76 | — | 18 | |
| StatTrak™ Minimal Wear | US$ 1.20 | US$ 1.16 | US$ 1.16 | — | 16 | |
| StatTrak™ Field-Tested | US$ 0.49 | US$ 0.49 | US$ 0.49 | US$ 0.52 | 26 | |
| StatTrak™ Well-Worn | US$ 0.58 | US$ 0.47 | US$ 0.48 | — | 2 | |
| StatTrak™ Battle-Scarred | US$ 0.41 | US$ 0.41 | US$ 0.43 | US$ 0.41 | 7 |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. Phoenix faction logos have been spray painted over its white and red base. They're bringing in the big guns
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.