
| Covert · 2 skins | |||||
M4A1-S | Mecha IndustriesFloat 0.00–0.80 | US$ 153.24 | US$ 94.66 | US$ 94.62 | US$ 109.13 | US$ 89.71 |
Glock-18 | Wasteland RebelFloat 0.00–0.54 | US$ 99.88 | US$ 96.92 | US$ 95.60 | US$ 106.31 | US$ 104.80 |
| Classified · 3 skins | |||||
M4A4 | Desolate SpaceFloat 0.00–1.00 | US$ 65.59 | US$ 16.00 | US$ 11.10 | US$ 10.42 | US$ 10.48 |
P2000 | Imperial DragonFloat 0.00–0.63 | US$ 19.57 | US$ 10.73 | US$ 10.13 | US$ 11.22 | US$ 9.40 |
SCAR-20 | BloodsportFloat 0.00–0.45 | US$ 11.28 | US$ 10.52 | US$ 10.28 | US$ 9.79 | — |
| Restricted · 5 skins | |||||
R8 Revolver | RebootFloat 0.00–1.00 | US$ 5.79 | US$ 1.84 | US$ 1.03 | US$ 1.01 | US$ 0.97 |
Sawed-Off | LimelightFloat 0.00–1.00 | US$ 5.70 | US$ 1.65 | US$ 1.08 | US$ 1.04 | US$ 1.04 |
AWP | PhobosFloat 0.00–0.40 | US$ 4.76 | US$ 2.10 | US$ 1.75 | US$ 2.97 | — |
AUG | AristocratFloat 0.00–0.66 | US$ 3.54 | US$ 1.50 | US$ 1.06 | US$ 1.10 | US$ 1.12 |
P90 | ChopperFloat 0.00–0.60 | US$ 3.54 | US$ 1.34 | US$ 1.03 | US$ 1.09 | US$ 1.17 |
| Mil-Spec · 7 skins | |||||
P250 | Iron CladFloat 0.05–0.80 | US$ 6.04 | US$ 0.33 | US$ 0.32 | US$ 0.32 | US$ 0.78 |
MAC-10 | CarnivoreFloat 0.00–1.00 | US$ 5.52 | US$ 0.38 | US$ 0.37 | US$ 0.33 | US$ 0.30 |
PP-Bizon | HarvesterFloat 0.00–1.00 | US$ 4.94 | US$ 0.33 | US$ 0.33 | US$ 0.27 | US$ 0.27 |
Five-SeveN | Violent DaimyoFloat 0.00–0.70 | US$ 1.80 | US$ 0.53 | US$ 0.32 | US$ 0.34 | US$ 0.32 |
Tec-9 | Ice CapFloat 0.00–0.50 | US$ 0.95 | US$ 0.36 | US$ 0.34 | US$ 0.33 | US$ 0.70 |
SG 553 | AerialFloat 0.00–0.60 | US$ 0.45 | US$ 0.29 | US$ 0.33 | US$ 0.30 | US$ 0.27 |
Nova | ExoFloat 0.00–0.50 | US$ 0.33 | US$ 0.29 | US$ 0.27 | US$ 0.27 | US$ 0.26 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.
















