
Skins · MAC-10 · SMGs · Mil-Spec
MAC-10 | Carnivore
Float 0.00–1.00
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | US$ 5.52 | US$ 12.40 | — |
| Minimal Wear | US$ 0.38 | US$ 0.59 | US$ 29.75 |
| Field-Tested | US$ 0.37 | US$ 0.28 | — |
| Well-Worn | US$ 0.33 | US$ 0.24 | — |
| Battle-Scarred | US$ 0.30 | US$ 0.24 | — |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 4.15 | US$ 2.54 | US$ 4.25 | — | 12 | |
| Minimal Wear | US$ 0.43 | US$ 0.36 | US$ 0.33 | US$ 0.39 | 18 | |
| Field-Tested | US$ 0.35 | US$ 0.35 | US$ 0.35 | — | 17 | |
| Well-Worn | US$ 0.30 | US$ 0.30 | US$ 0.30 | — | 21 | |
| Battle-Scarred | US$ 0.27 | US$ 0.27 | US$ 0.27 | — | 12 | |
| StatTrak™ Factory New | US$ 4.42 | US$ 3.27 | US$ 2.61 | — | 5 | |
| StatTrak™ Minimal Wear | US$ 0.85 | US$ 0.67 | US$ 0.67 | US$ 0.67 | 7 | |
| StatTrak™ Field-Tested | US$ 0.38 | US$ 0.27 | US$ 0.27 | US$ 0.27 | 3 | |
| StatTrak™ Well-Worn | US$ 0.23 | US$ 0.22 | — | — | 3 | — |
| StatTrak™ Battle-Scarred | US$ 0.26 | US$ 0.25 | — | — | 2 | — |
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been painted using a red and purple hydrographic over a metallic base coat. Prepare before serving
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.