
| Covert · 2 skins | |||||
AWP | Oni TaijiFloat 0.00–0.50 | US$ 413.96 | US$ 256.92 | US$ 186.20 | US$ 256.35 | US$ 442.33 * |
Five-SeveN | Hyper BeastFloat 0.00–1.00 | US$ 394.40 | US$ 286.54 | US$ 192.85 | US$ 225.99 | US$ 286.86 |
| Classified · 3 skins | |||||
M4A4 | HellfireFloat 0.00–0.50 | US$ 280.15 | US$ 117.54 | US$ 110.05 | US$ 69.09 | US$ 73.13 |
Galil AR | Sugar RushFloat 0.00–0.55 | US$ 103.23 | US$ 44.05 | US$ 36.92 | US$ 43.97 | US$ 47.44 * |
Dual Berettas | Cobra StrikeFloat 0.00–0.60 | US$ 65.98 | US$ 46.02 | US$ 35.88 | US$ 36.76 * | US$ 43.48 * |
| Restricted · 5 skins | |||||
AK-47 | Orbit Mk01Float 0.00–0.55 | US$ 68.51 | US$ 24.68 | US$ 20.34 | US$ 20.58 | US$ 20.51 |
P90 | Death GripFloat 0.00–1.00 | US$ 45.59 | US$ 23.21 | US$ 21.26 | US$ 17.41 | US$ 15.76 |
P2000 | WoodsmanFloat 0.00–0.80 | US$ 29.61 | US$ 57.47 | US$ 23.63 | US$ 16.52 * | US$ 16.67 |
P250 | Red RockFloat 0.00–1.00 | US$ 27.36 | US$ 22.86 | US$ 20.89 | US$ 16.08 | US$ 20.23 |
SSG 08 | Death's HeadFloat 0.00–0.51 | US$ 18.33 | US$ 17.52 | US$ 20.28 | US$ 19.02 * | US$ 28.17 |
| Mil-Spec · 7 skins | |||||
USP-S | BlueprintFloat 0.00–0.86 | US$ 80.71 | US$ 10.24 | US$ 3.58 | US$ 4.39 | US$ 3.68 |
M4A1-S | BriefingFloat 0.00–0.80 | US$ 45.07 | US$ 5.17 | US$ 3.48 | US$ 7.90 | US$ 3.37 |
Tec-9 | Cut OutFloat 0.00–1.00 | US$ 12.55 | US$ 5.13 | US$ 9.00 | US$ 3.48 * | US$ 3.81 |
MAC-10 | AlohaFloat 0.00–0.65 | US$ 8.11 | US$ 3.93 | US$ 3.14 | US$ 2.82 | US$ 2.86 |
FAMAS | MacabreFloat 0.00–0.60 | US$ 7.16 | US$ 4.71 | US$ 2.83 | US$ 2.96 * | US$ 4.34 |
UMP-45 | Metal FlowersFloat 0.00–0.70 | US$ 7.12 | US$ 5.03 | US$ 3.28 | US$ 2.55 | US$ 3.21 * |
MAG-7 | Hard WaterFloat 0.00–0.45 | US$ 4.70 | US$ 3.58 | US$ 2.99 | US$ 4.63 | — |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.
















