
Skins · P2000 · Pistols · Restricted
P2000 | Woodsman
Float 0.00–0.80
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 29.61 | US$ 36.80 |
| Minimal Wear | US$ 57.47 | US$ 20.06 |
| Field-Tested | US$ 23.63 | US$ 15.78 |
| Well-Worn | US$ 16.52 * | US$ 7.74 |
| Battle-Scarred | US$ 16.67 | US$ 14.36 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 21.33 | US$ 18.29 | US$ 18.29 | — | 1 | |
| Field-Tested | US$ 16.23 | US$ 15.52 | — | — | 3 | — |
| StatTrak™ Factory New | US$ 23.55 | US$ 23.55 | — | — | 1 | — |
| StatTrak™ Field-Tested | US$ 10.53 | US$ 11.15 | — | — | 1 | — |
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been hand painted with custom green camouflage and orange detailing. "The orange is for you, not me"
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.