
| Covert · 1 skin | |||||
AK-47 | B the MonsterFloat 0.00–0.80 | US$ 281.70 | US$ 114.42 | US$ 67.34 | US$ 60.51 | US$ 39.87 |
| Classified · 2 skins | |||||
AWP | Crakow!Float 0.00–1.00 | US$ 63.99 | US$ 33.73 | US$ 18.84 | US$ 15.39 | US$ 14.64 |
Zeus x27 | Dragon SnoreFloat 0.00–0.80 | US$ 35.67 | US$ 17.34 | US$ 8.89 | US$ 9.01 | US$ 5.77 |
| Restricted · 3 skins | |||||
AUG | Eye of ZapemsFloat 0.00–0.85 | US$ 6.23 | US$ 2.82 | US$ 1.61 | US$ 1.45 | US$ 1.33 |
Dual Berettas | Sweet Little AngelsFloat 0.00–0.82 | US$ 5.66 | US$ 3.36 | US$ 1.49 | US$ 1.49 | US$ 1.28 |
XM1014 | Monster MeltFloat 0.00–0.75 | US$ 4.82 | US$ 2.73 | US$ 1.46 | US$ 2.17 | US$ 2.41 |
| Mil-Spec · 4 skins | |||||
MAC-10 | PipsqueakFloat 0.00–0.90 | US$ 3.32 | US$ 0.77 | US$ 0.18 | US$ 0.19 | US$ 0.17 |
Nova | Wurst HölleFloat 0.00–1.00 | US$ 1.45 | US$ 0.42 | US$ 0.20 | US$ 0.17 | US$ 0.11 |
Galil AR | Metallic SqueezerFloat 0.00–0.60 | US$ 0.60 | US$ 0.25 | US$ 0.15 | US$ 0.15 | US$ 0.14 |
Glock-18 | Teal GrafFloat 0.00–0.50 | US$ 0.43 | US$ 0.23 | US$ 0.15 | US$ 0.23 | US$ 0.17 |
| Industrial Grade · 6 skins | |||||
Desert Eagle | TiltedFloat 0.00–0.75 | US$ 1.13 | US$ 0.39 | US$ 0.11 | US$ 0.15 | US$ 0.11 |
Negev | Wall BangFloat 0.00–1.00 | US$ 0.47 | US$ 0.06 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
M4A1-S | Wash me plzFloat 0.00–0.58 | US$ 0.27 | US$ 0.10 | US$ 0.06 | US$ 0.06 | US$ 0.07 |
Five-SeveN | Midnight PaintoverFloat 0.00–0.50 | US$ 0.09 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
P90 | Wash meFloat 0.00–0.50 | US$ 0.09 | US$ 0.03 | US$ 0.02 | US$ 0.03 | US$ 0.03 |
MP5-SD | Neon SqueezerFloat 0.20–0.90 | — | — | US$ 0.06 | US$ 0.02 | US$ 0.02 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.















