
| Covert · 2 skins | |||||
AK-47 | BloodsportFloat 0.00–0.45 | US$ 126.74 | US$ 105.92 | US$ 100.43 | US$ 101.56 | — |
USP-S | Neo-NoirFloat 0.00–0.70 | US$ 98.14 | US$ 88.40 | US$ 88.70 | US$ 101.53 | US$ 88.70 |
| Classified · 3 skins | |||||
M4A1-S | DecimatorFloat 0.00–0.85 | US$ 35.52 | US$ 15.67 | US$ 10.68 | US$ 11.39 | US$ 10.02 |
AWP | Fever DreamFloat 0.00–0.55 | US$ 14.85 | US$ 11.40 | US$ 10.85 | US$ 12.41 | US$ 11.16 |
CZ75-Auto | XiangliuFloat 0.00–0.56 | US$ 13.29 | US$ 11.09 | US$ 10.42 | US$ 11.30 | US$ 10.13 |
| Restricted · 5 skins | |||||
Galil AR | Crimson TsunamiFloat 0.00–0.55 | US$ 5.08 | US$ 2.77 | US$ 1.57 | US$ 1.65 | US$ 1.43 |
UMP-45 | ScaffoldFloat 0.00–1.00 | US$ 4.21 | US$ 1.77 | US$ 1.10 | US$ 1.06 | US$ 1.12 |
MAC-10 | Last DiveFloat 0.00–0.52 | US$ 2.24 | US$ 1.15 | US$ 1.09 | US$ 1.06 | US$ 1.16 |
XM1014 | SeasonsFloat 0.00–0.50 | US$ 2.01 | US$ 1.24 | US$ 1.01 | US$ 1.01 | US$ 1.07 |
M249 | Emerald Poison DartFloat 0.00–0.45 | US$ 1.90 | US$ 1.08 | US$ 1.06 | US$ 1.26 | — |
| Mil-Spec · 7 skins | |||||
Sawed-Off | ZanderFloat 0.05–1.00 | US$ 2.14 | US$ 0.38 | US$ 0.32 | US$ 0.25 | US$ 0.23 |
MP7 | AkobenFloat 0.00–0.70 | US$ 1.35 | US$ 0.38 | US$ 0.34 | US$ 0.42 | US$ 0.28 |
Five-SeveN | CapillaryFloat 0.00–0.70 | US$ 1.30 | US$ 0.38 | US$ 0.33 | US$ 0.36 | US$ 0.29 |
Desert Eagle | Oxide BlazeFloat 0.00–0.50 | US$ 0.73 | US$ 0.48 | US$ 0.35 | US$ 0.35 | US$ 0.39 |
SCAR-20 | BlueprintFloat 0.00–0.75 | US$ 0.64 | US$ 0.39 | US$ 0.36 | US$ 0.57 | US$ 0.27 |
P250 | RippleFloat 0.00–0.50 | US$ 0.52 | US$ 0.36 | US$ 0.34 | US$ 0.35 | US$ 0.34 |
PP-Bizon | Jungle SlipstreamFloat 0.00–0.50 | US$ 0.41 | US$ 0.32 | US$ 0.35 | US$ 0.28 | US$ 0.27 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.
















