
Skins · Galil AR · Rifles · Restricted
Galil AR | Crimson Tsunami
Float 0.00–0.55
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 5.08 | US$ 10.50 |
| Minimal Wear | US$ 2.77 | US$ 7.88 |
| Field-Tested | US$ 1.57 | US$ 5.51 |
| Well-Worn | US$ 1.65 | US$ 5.79 |
| Battle-Scarred | US$ 1.43 | US$ 2.81 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 7.21 | US$ 6.14 | US$ 5.58 | — | 47 | |
| Minimal Wear | US$ 3.43 | US$ 3.17 | US$ 2.76 | US$ 2.72 | 83 | |
| Field-Tested | US$ 1.81 | US$ 1.81 | US$ 1.56 | US$ 1.54 | 51 | |
| Well-Worn | US$ 1.75 | US$ 1.78 | US$ 1.63 | — | 2 | |
| Battle-Scarred | US$ 1.64 | US$ 1.64 | — | — | 1 | — |
| StatTrak™ Factory New | US$ 11.67 | US$ 10.39 | US$ 10.19 | US$ 9.84 | 26 | |
| StatTrak™ Minimal Wear | US$ 6.09 | US$ 5.75 | US$ 5.33 | — | 23 | |
| StatTrak™ Field-Tested | US$ 3.28 | US$ 2.98 | US$ 2.95 | — | 11 | |
| StatTrak™ Well-Worn | US$ 2.73 | US$ 2.31 | — | — | 1 | — |
| StatTrak™ Battle-Scarred | US$ 2.80 | US$ 2.74 | US$ 2.26 | — | 2 |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. A spray-painted, blue wave pattern sits atop a maroon base. Westward breaks
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.