
Skins · AUG · Rifles · Mil-Spec
AUG | Creep
Float 0.00–0.80
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 1.34 |
| Minimal Wear | US$ 0.68 |
| Field-Tested | US$ 0.12 |
| Well-Worn | US$ 0.18 |
| Battle-Scarred | US$ 0.11 |
Cases it drops from
It isn't in any case. It comes from its collection (weekly drops, souvenir packages or operations), from a trade-up, or you buy it.
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 1.18 | US$ 1.15 | US$ 0.97 | — | 22 | |
| Minimal Wear | US$ 0.46 | US$ 0.33 | US$ 0.47 | — | 13 | |
| Field-Tested | US$ 0.16 | US$ 0.13 | US$ 0.13 | US$ 0.11 | 27 | |
| Well-Worn | US$ 0.14 | US$ 0.14 | US$ 0.09 | — | 3 | |
| Battle-Scarred | US$ 0.12 | US$ 0.12 | — | — | 7 | — |
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been painted with gnarled branches and birds over a silver base. "They're circling..."
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.