
Skins · Galil AR · Rifles · Mil-Spec
Galil AR | Destroyer
Float 0.00–0.70
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 0.27 | US$ 0.48 |
| Minimal Wear | US$ 0.09 | US$ 0.17 |
| Field-Tested | US$ 0.06 | US$ 0.07 |
| Well-Worn | US$ 0.06 | US$ 0.11 |
| Battle-Scarred | US$ 0.06 | US$ 0.09 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 0.38 | US$ 0.29 | US$ 0.27 | — | 28 | |
| Minimal Wear | US$ 0.12 | US$ 0.11 | US$ 0.11 | — | 13 | |
| Field-Tested | US$ 0.08 | US$ 0.06 | US$ 0.04 | — | 11 | |
| Well-Worn | US$ 0.06 | US$ 0.08 | US$ 0.08 | — | 1 | |
| Battle-Scarred | US$ 0.04 | US$ 0.04 | US$ 0.04 | — | 16 | |
| StatTrak™ Factory New | US$ 0.60 | US$ 0.56 | US$ 0.60 | — | 10 | |
| StatTrak™ Minimal Wear | US$ 0.20 | US$ 0.19 | US$ 0.13 | — | 23 | |
| StatTrak™ Field-Tested | US$ 0.09 | US$ 0.07 | US$ 0.07 | US$ 0.07 | 6 | |
| StatTrak™ Well-Worn | US$ 0.12 | US$ 0.09 | — | — | 1 | — |
| StatTrak™ Battle-Scarred | US$ 0.09 | US$ 0.08 | — | — | 1 | — |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been custom painted with the word "DESTROYER", but it can only be read from certain angles. Destroy them all
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.