
Skins · Galil AR · Rifles · Grado militar
Galil AR | Destroyer
Float 0,00–0,70
Publicación más barata hoy en Skinport
| Desgaste | Normal | StatTrak™ |
|---|---|---|
| Recién fabricado | US$ 0,27 | US$ 0,48 |
| Casi nuevo | US$ 0,09 | US$ 0,17 |
| Algo desgastado | US$ 0,06 | US$ 0,07 |
| Bastante desgastado | US$ 0,06 | US$ 0,11 |
| Deplorable | US$ 0,06 | US$ 0,09 |
Mercado
A cuánto se vendió de verdad en Skinport: el precio típico de venta de cada período (la mitad de las ventas fue más cara y la otra mitad más barata).
| Tendencia | ||||||
|---|---|---|---|---|---|---|
| Recién fabricado | US$ 0,38 | US$ 0,29 | US$ 0,27 | — | 28 | |
| Casi nuevo | US$ 0,12 | US$ 0,11 | US$ 0,11 | — | 13 | |
| Algo desgastado | US$ 0,08 | US$ 0,06 | US$ 0,04 | — | 11 | |
| Bastante desgastado | US$ 0,06 | US$ 0,08 | US$ 0,08 | — | 1 | |
| Deplorable | US$ 0,04 | US$ 0,04 | US$ 0,04 | — | 16 | |
| StatTrak™ Recién fabricado | US$ 0,60 | US$ 0,56 | US$ 0,60 | — | 10 | |
| StatTrak™ Casi nuevo | US$ 0,20 | US$ 0,19 | US$ 0,13 | — | 23 | |
| StatTrak™ Algo desgastado | US$ 0,09 | US$ 0,07 | US$ 0,07 | US$ 0,07 | 6 | |
| StatTrak™ Bastante desgastado | US$ 0,12 | US$ 0,09 | — | — | 1 | — |
| StatTrak™ Deplorable | US$ 0,09 | US$ 0,08 | — | — | 1 | — |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been custom painted with the word "DESTROYER", but it can only be read from certain angles. Destroy them all
Antes de comisiones, con la publicación más barata de Skinport del 2026-11-08. Un precio con * es el sugerido por Skinport: ahora nadie lo está vendiendo. StatTrak sale el 10 % de las veces.