
Skins · Galil AR · Rifles · Restricted
Galil AR | Phoenix Blacklight
Float 0.00–0.70
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 105.88 |
| Minimal Wear | US$ 70.92 |
| Field-Tested | US$ 58.34 |
| Well-Worn | US$ 61.65 |
| Battle-Scarred | US$ 47.17 |
Cases it drops from
It isn't in any case. It comes from its collection (weekly drops, souvenir packages or operations), from a trade-up, or you buy it.
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 137.60 | US$ 106.78 | US$ 97.71 | — | 5 | |
| Minimal Wear | US$ 80.25 | US$ 75.67 | US$ 72.88 | — | 10 | |
| Field-Tested | US$ 69.63 | US$ 68.25 | US$ 66.86 | — | 4 | |
| Well-Worn | US$ 44.19 | US$ 44.19 | — | — | 1 | — |
| Battle-Scarred | US$ 86.94 | US$ 86.94 | US$ 86.94 | — | 1 |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. A multicolored pattern of various Phoenix Connexion graffiti has been applied. "We will dance on your graves!"
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.