
Skins · Tec-9 · Pistols · Industrial Grade
Tec-9 | Perimeter
Float 0.00–1.00
Cheapest listing on Skinport today
| Wear | Normal |
|---|---|
| Factory New | US$ 0.63 |
| Minimal Wear | US$ 0.09 |
| Field-Tested | US$ 0.03 |
| Well-Worn | US$ 0.03 |
| Battle-Scarred | US$ 0.03 |
Cases it drops from
It isn't in any case. It comes from its collection (weekly drops, souvenir packages or operations), from a trade-up, or you buy it.
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 0.85 | US$ 0.58 | US$ 0.61 | — | 7 | |
| Minimal Wear | US$ 0.09 | US$ 0.09 | US$ 0.10 | — | 31 | |
| Field-Tested | US$ 0.04 | US$ 0.03 | US$ 0.02 | — | 18 | |
| Well-Worn | US$ 0.03 | US$ 0.03 | — | — | 7 | — |
| Battle-Scarred | US$ 0.03 | US$ 0.02 | US$ 0.03 | — | 4 |
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. A multicolored design of Xs, squares, and dots has been applied. Drawing up the X's and O's
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.