
Skins · UMP-45 · SMGs · Industrial Grade
UMP-45 | Fallout Warning
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal | Souvenir |
|---|---|---|
| Factory New | US$ 62.92 | US$ 45.60 |
| Minimal Wear | US$ 20.59 | US$ 50.71 |
| Field-Tested | US$ 9.95 | US$ 8.14 |
| Well-Worn | US$ 7.20 * | US$ 11.30 |
| Battle-Scarred | US$ 7.35 * | US$ 10.19 |
Cases it drops from
Collection
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 21.42 | US$ 21.27 | — | — | 1 | — |
| Field-Tested | US$ 7.38 | US$ 6.89 | — | — | 3 | — |
| Souvenir Well-Worn | US$ 5.70 | US$ 5.70 | — | — | 1 | — |
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been spray-painted with radiological warning hazard patterns.
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.