
Skins · XM1014 · Heavy · Mil-Spec
XM1014 | Mockingbird
Float 0.00–1.00
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | US$ 0.61 | US$ 1.58 | — |
| Minimal Wear | US$ 0.10 | US$ 0.16 | — |
| Field-Tested | US$ 0.08 | US$ 0.08 | US$ 5.36 |
| Well-Worn | US$ 0.05 | US$ 0.06 | — |
| Battle-Scarred | US$ 0.06 | US$ 0.06 | US$ 90.00 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 0.72 | US$ 0.64 | US$ 0.64 | US$ 3.32 | 20 | |
| Minimal Wear | US$ 0.13 | US$ 0.11 | US$ 0.11 | US$ 0.11 | 40 | |
| Field-Tested | US$ 0.07 | US$ 0.07 | US$ 0.07 | — | 24 | |
| Well-Worn | US$ 0.04 | US$ 0.04 | US$ 0.04 | US$ 0.04 | 53 | |
| Battle-Scarred | US$ 0.04 | US$ 0.04 | US$ 0.03 | — | 10 | |
| StatTrak™ Factory New | US$ 1.18 | US$ 1.36 | US$ 1.38 | US$ 1.06 | 18 | |
| StatTrak™ Minimal Wear | US$ 0.16 | US$ 0.16 | US$ 0.16 | — | 25 | |
| StatTrak™ Field-Tested | US$ 0.07 | US$ 0.07 | US$ 0.07 | — | 11 | |
| StatTrak™ Well-Worn | US$ 0.06 | US$ 0.06 | US$ 0.06 | — | 13 | |
| StatTrak™ Battle-Scarred | US$ 0.09 | US$ 0.07 | US$ 0.06 | — | 6 |
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. A silver and gold design depicting birds in flight has been custom painted on the receiver. Time spent with birds is never wasted
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.