
Resources
CCTV Camera
A CCTV Camera system can be used for realtime surveillance and security around your base when powered and paired with the Computer Station.
- Shortname
cctv.camera- Item ID
634478325- Spawn command
inventory.give cctv.camera 1- Stack
- 64
- Despawns after
- 1 h
Used in
Recycling
| Recycler | Gives |
|---|---|
| Red (Power Plant) 75% | |
| Green, powered 60% | |
| Green 50% | |
| Yellow (safe zone) 40% |
“+ 50%” is the chance of getting one more. For an item at full condition: a worn one gives less. The green recycler gives more while the monument's power grid is on, and the red one only works with it.
Recycled from
| Item | Green | Yellow (safe zone) |
|---|---|---|
| 50% chance | 40% chance | |
| 50% chance | 40% chance | |
| 50% chance | 40% chance | |
| 50% chance | 40% chance |
Where to find it
Chance that a crate, NPC or item has at least one. In crates the amount counts all its rolls; for NPCs it is what the slot that gives the most provides. Condition: how worn it comes out.
| Source | Amount | Chance |
|---|---|---|
| Locked Crate | × 1–2 | 46 % |
| Bradley APC Crate | × 1 | 43 % |
| Tier 3 Components (Underwater Lab) | × 1–2 | 14 % |
| Elite Crate | × 1–3 | 13 % |
| Military Crate | × 1 | 7.1 % |
| Military Crate (Underwater Lab) | × 1 | 7.1 % |
| Military Crate (Wagon) | × 1 | 7.1 % |
| Night Vision ScientistNPC | × 1 | 5 % |
| Toolbox | × 1 | 2.5 % |
| Underwater Crate | × 1 | 1.7 % |
| ScientistNPC | × 1 | 1.4 % |
| Heavy Scientist (Oil Rig)NPC | × 1 | 1 % |
| Heavy Scientist (Bradley)NPC | × 1 | 1 % |
| Gingerbread ManNPCChristmas | × 1 | 0.2 % |
| ScarecrowNPCHalloween | × 1 | 0.2 % |
| Tunnel DwellerNPC | × 1 | 0.2 % |
| Underwater DwellerNPC | × 1 | 0.2 % |
Electricity
- Power use
- 3
- Inputs
- Power In