
Components
Rope
A Length of Rope.
- Shortname
rope- Item ID
1414245522- Spawn command
inventory.give rope 1- Stack
- 50
- Despawns after
- 20 min
Used in
Recycling
| Recycler | Gives |
|---|---|
| Red (Power Plant) 75% | |
| Green, powered 60% | |
| Green 50% | |
| Yellow (safe zone) 40% |
“+ 50%” is the chance of getting one more. For an item at full condition: a worn one gives less. The green recycler gives more while the monument's power grid is on, and the red one only works with it.
Recycled from
| Item | Green | Yellow (safe zone) |
|---|---|---|
| × 1 + 50% | × 1 + 20% | |
| × 1 + 50% | × 1 + 20% | |
| × 1 | 80% chance | |
| × 1 | 80% chance | |
| × 1 | 80% chance | |
| × 1 | 80% chance | |
| × 1 | 80% chance | |
| × 1 | 80% chance | |
| × 1 | 80% chance | |
| × 1 | 80% chance | |
| 50% chance | 40% chance | |
| 50% chance | 40% chance | |
| 50% chance | 40% chance | |
| 50% chance | 40% chance | |
| 50% chance | 40% chance | |
| 50% chance | 40% chance | |
| 50% chance | 40% chance | |
| 50% chance | 40% chance |
Where to find it
Chance that a crate, NPC or item has at least one. In crates the amount counts all its rolls; for NPCs it is what the slot that gives the most provides. Condition: how worn it comes out.
| Source | Amount | Chance |
|---|---|---|
| Advanced Underwater Crate | × 1–6 | 63 % |
| Basic Crate (Jungle) | × 1–6 | 42 % |
| Gingerbread ManNPCChristmas | × 1–6 | 40 % |
| ScarecrowNPCHalloween | × 1–6 | 40 % |
| Underwater Crate | × 1–4 | 38 % |
| Tunnel DwellerNPC | × 1–4 | 29 % |
| Underwater DwellerNPC | × 1–4 | 29 % |
| Barrel | × 1–2 | 15 % |
Where to buy it
- Outpost1 × Rope for 30 Cloth