
Skins · Galil AR · Rifles · Restringido
Galil AR | Galigator
Float 0,00–1,00
Publicación más barata hoy en Skinport
| Desgaste | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Recién fabricado | US$ 5,07 | US$ 9,98 | US$ 5,29 |
| Casi nuevo | US$ 1,36 | US$ 2,77 | US$ 3,89 |
| Algo desgastado | US$ 0,74 | US$ 1,40 | — |
| Bastante desgastado | US$ 0,62 | US$ 3,00 | — |
| Deplorable | US$ 0,52 | US$ 0,97 | US$ 56,20 |
Mercado
A cuánto se vendió de verdad en Skinport: el precio típico de venta de cada período (la mitad de las ventas fue más cara y la otra mitad más barata).
| Tendencia | ||||||
|---|---|---|---|---|---|---|
| Recién fabricado | US$ 3,78 | US$ 3,58 | US$ 3,35 | US$ 4,03 | 47 | |
| Casi nuevo | US$ 1,67 | US$ 1,55 | US$ 1,48 | US$ 1,45 | 81 | |
| Algo desgastado | US$ 0,82 | US$ 0,79 | US$ 0,76 | US$ 0,75 | 51 | |
| Bastante desgastado | US$ 0,60 | US$ 0,60 | US$ 0,60 | US$ 0,71 | 19 | |
| Deplorable | US$ 0,50 | US$ 0,50 | US$ 0,50 | US$ 0,50 | 12 | |
| StatTrak™ Recién fabricado | US$ 7,60 | US$ 6,97 | US$ 8,59 | US$ 9,81 | 15 | |
| StatTrak™ Casi nuevo | US$ 3,07 | US$ 3,15 | US$ 3,76 | — | 28 | |
| StatTrak™ Algo desgastado | US$ 1,43 | US$ 1,43 | US$ 1,39 | — | 22 | |
| StatTrak™ Bastante desgastado | US$ 1,24 | US$ 1,45 | US$ 1,87 | — | 14 | |
| StatTrak™ Deplorable | US$ 1,10 | US$ 0,89 | — | — | 3 | — |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. An alligator and toxic symbols have been custom painted over a green and yellow base. CHOMP! CHOMP! CHOMP!
Antes de comisiones, con la publicación más barata de Skinport del 2026-11-08. Un precio con * es el sugerido por Skinport: ahora nadie lo está vendiendo. StatTrak sale el 10 % de las veces.