
Skins · MAC-10 · Subfusiles · Grado militar
MAC-10 | Light Box
Float 0,00–1,00
Publicación más barata hoy en Skinport
| Desgaste | Normal | StatTrak™ |
|---|---|---|
| Recién fabricado | US$ 0,62 | US$ 1,65 |
| Casi nuevo | US$ 0,14 | US$ 0,26 |
| Algo desgastado | US$ 0,05 | US$ 0,09 |
| Bastante desgastado | US$ 0,05 | US$ 0,05 |
| Deplorable | US$ 0,05 | US$ 0,06 |
Mercado
A cuánto se vendió de verdad en Skinport: el precio típico de venta de cada período (la mitad de las ventas fue más cara y la otra mitad más barata).
| Tendencia | ||||||
|---|---|---|---|---|---|---|
| Recién fabricado | US$ 0,87 | US$ 0,76 | US$ 0,68 | US$ 0,64 | 38 | |
| Casi nuevo | US$ 0,14 | US$ 0,14 | US$ 0,13 | US$ 0,13 | 55 | |
| Algo desgastado | US$ 0,06 | US$ 0,06 | US$ 0,04 | US$ 0,06 | 27 | |
| Bastante desgastado | US$ 0,06 | US$ 0,04 | US$ 0,04 | — | 19 | |
| Deplorable | US$ 0,06 | US$ 0,06 | US$ 0,04 | — | 41 | |
| StatTrak™ Recién fabricado | US$ 2,15 | US$ 1,62 | US$ 2,63 | — | 23 | |
| StatTrak™ Casi nuevo | US$ 0,32 | US$ 0,28 | US$ 0,27 | US$ 0,28 | 41 | |
| StatTrak™ Algo desgastado | US$ 0,09 | US$ 0,09 | US$ 0,09 | — | 19 | |
| StatTrak™ Bastante desgastado | US$ 0,09 | US$ 0,06 | US$ 0,06 | US$ 0,06 | 5 | |
| StatTrak™ Deplorable | US$ 0,08 | US$ 0,04 | US$ 0,04 | — | 2 |
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been custom painted to appear as if you are looking into the back of the MAC-10. Custom built
Antes de comisiones, con la publicación más barata de Skinport del 2026-11-08. Un precio con * es el sugerido por Skinport: ahora nadie lo está vendiendo. StatTrak sale el 10 % de las veces.