
Skins · MAC-10 · Subfusiles · Encubierto
MAC-10 | Neon Rider
Float 0,00–0,45
Publicación más barata hoy en Skinport
| Desgaste | Normal | StatTrak™ |
|---|---|---|
| Recién fabricado | US$ 104,98 | US$ 123,30 |
| Casi nuevo | US$ 100,29 | US$ 100,29 |
| Algo desgastado | US$ 100,54 | US$ 89,72 |
| Bastante desgastado | US$ 104,23 | US$ 101,29 |
Mercado
A cuánto se vendió de verdad en Skinport: el precio típico de venta de cada período (la mitad de las ventas fue más cara y la otra mitad más barata).
| Tendencia | ||||||
|---|---|---|---|---|---|---|
| Recién fabricado | US$ 114,09 | US$ 110,95 | US$ 108,14 | — | 50 | |
| Casi nuevo | US$ 106,30 | US$ 98,08 | US$ 97,97 | US$ 97,58 | 43 | |
| Algo desgastado | US$ 104,97 | US$ 96,97 | US$ 95,83 | US$ 95,86 | 30 | |
| Bastante desgastado | US$ 100,25 | US$ 97,64 | US$ 98,32 | — | 4 | |
| StatTrak™ Recién fabricado | US$ 124,72 | US$ 116,32 | US$ 105,73 | — | 6 | |
| StatTrak™ Casi nuevo | US$ 107,74 | US$ 100,31 | US$ 88,99 | — | 5 | |
| StatTrak™ Algo desgastado | US$ 101,05 | US$ 97,52 | US$ 100,06 | — | 9 | |
| StatTrak™ Bastante desgastado | US$ 94,23 | US$ 88,14 | — | — | 1 | — |
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been custom painted with the image of a deadly biker. One part firearm, two parts Trapper Keeper
Antes de comisiones, con la publicación más barata de Skinport del 2026-11-08. Un precio con * es el sugerido por Skinport: ahora nadie lo está vendiendo. StatTrak sale el 10 % de las veces.