
Collections · 2013/11/27 · 15 skins
The Train Collection
Cases it drops from
| Restricted · 1 skin | |||||
Tec-9 | Red QuartzFloat 0.00–0.40 | US$ 0.34 | US$ 0.25 | US$ 0.18 | US$ 0.39 | — |
| Mil-Spec · 2 skins | |||||
Sawed-Off | Amber FadeFloat 0.00–0.40 | US$ 0.74 | US$ 0.17 | US$ 0.11 | US$ 0.28 | — |
Desert Eagle | Urban RubbleFloat 0.00–0.50 | US$ 0.51 | US$ 0.21 | US$ 0.17 | US$ 0.19 | US$ 0.25 |
| Industrial Grade · 6 skins | |||||
M4A4 | Urban DDPATFloat 0.06–0.80 | US$ 37.38 | US$ 0.68 | US$ 0.09 | US$ 0.09 | US$ 0.10 |
MAC-10 | Candy AppleFloat 0.00–0.30 | US$ 0.27 | US$ 0.14 | US$ 0.12 | — | — |
P90 | Ash WoodFloat 0.00–0.45 | US$ 0.14 | US$ 0.06 | US$ 0.05 | US$ 0.05 | — |
P250 | Metallic DDPATFloat 0.00–0.08 | US$ 0.09 | US$ 0.14 | — | — | — |
MAG-7 | Metallic DDPATFloat 0.00–0.08 | US$ 0.08 | US$ 0.09 | — | — | — |
SCAR-20 | Carbon FiberFloat 0.00–0.12 | US$ 0.07 | US$ 0.07 | — | — | — |
| Consumer Grade · 6 skins | |||||
G3SG1 | Polar CamoFloat 0.06–0.80 | US$ 2.90 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
Five-SeveN | Forest NightFloat 0.06–0.80 | US$ 1.18 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
PP-Bizon | Urban DashedFloat 0.06–0.80 | US$ 0.78 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
Dual Berettas | ColonyFloat 0.06–0.80 | US$ 0.75 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
UMP-45 | Urban DDPATFloat 0.06–0.80 | US$ 0.72 | US$ 0.02 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
Nova | Polar MeshFloat 0.06–0.80 | US$ 0.66 | US$ 0.03 | US$ 0.02 | US$ 0.02 | US$ 0.02 |
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.














