
Skins · P2000 · Pistols · Mil-Spec
P2000 | Sure Grip
Float 0.00–0.90
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 0.50 | US$ 0.72 |
| Minimal Wear | US$ 0.09 | US$ 0.10 |
| Field-Tested | US$ 0.07 | US$ 0.06 |
| Well-Worn | US$ 0.06 | US$ 0.06 |
| Battle-Scarred | US$ 0.06 | US$ 0.06 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Factory New | US$ 0.58 | US$ 0.52 | US$ 0.51 | US$ 0.51 | 17 | |
| Minimal Wear | US$ 0.13 | US$ 0.12 | US$ 0.11 | — | 60 | |
| Field-Tested | US$ 0.06 | US$ 0.06 | US$ 0.06 | — | 12 | |
| Well-Worn | US$ 0.04 | US$ 0.04 | US$ 0.04 | — | 10 | |
| Battle-Scarred | US$ 0.04 | US$ 0.04 | US$ 0.04 | — | 9 | |
| StatTrak™ Factory New | US$ 1.01 | US$ 0.71 | US$ 0.94 | — | 3 | |
| StatTrak™ Minimal Wear | US$ 0.14 | US$ 0.14 | US$ 0.13 | — | 24 | |
| StatTrak™ Field-Tested | US$ 0.08 | US$ 0.07 | US$ 0.07 | US$ 0.07 | 23 | |
| StatTrak™ Well-Worn | US$ 0.04 | US$ 0.04 | US$ 0.03 | — | 2 | |
| StatTrak™ Battle-Scarred | US$ 0.02 | US$ 0.02 | US$ 0.06 | — | 12 |
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been custom painted in gunmetal grey using fractal designs and finished with orange accents. >>WEAPON FINISH TEXTURE EXPERIMENTS, ENTRY ONE<<
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.