Creatures
Every creature: health, what hurts it, what it drops and where it lives.
91| Biomes | |||
|---|---|---|---|
| MistileNieblisil | 1 | ||
| NeckNixe | 5 | ||
| BatMurciélago | 10 | ||
| BoarJabalí | 10 | ||
| ChickenPollo | 10 | ||
| DeathsquitoMuersquito | 10 | ||
| DeerCiervo | 10 | ||
| HareLiebre | 10 | ||
| HenGallina | 10 | ||
| GreylingEnanillogrís | 20 | ||
| Seeker BroodProle de Buscador | 20 | ||
| SurtlingSurtling | 20 | ||
| GreydwarfGrisucio | 40 | ||
| SkeletonEsqueleto | 40 | ||
| BlobBabosa | 50 | ||
| Frost BlobBabosa de hielo | 50 | ||
| Summoned TwitcherNervioso invocado | 50 | ||
| TickGarrapata | 50 | ||
| Tiny PulpPulpa diminuta | 50 | ||
| UlvUlv | 50 | ||
| GhostFantasma | 60 | ||
| Greydwarf ShamanGrisucio Chamán | 60 | ||
| LeechSanguijuela | 60 | ||
| WolfLobo | 80 | ||
| DrakeDraco | 100 | ||
| DraugrDraugr | 100 | ||
| Draugr ArcherDraugr arquero | 100 | ||
| Fuling ShamanFuling Chamán | 100 | ||
| GrowthBulto | 100 | ||
| Lox CalfCría de luey | 100 | ||
| Rancid RemainsRestos rancios | 100 | ||
| WraithEspíritu | 100 | ||
| Greydwarf BruteGrisucio Bruto | 150 | ||
| OozerExudador | 150 | ||
| Shapeless PulpPulpa informe | 150 | ||
| FulingFuling | 175 | ||
| Baby SealCría de foca | 200 | ||
| Charred MarksmanArquero carbonizado | 200 | ||
| CultistCultista | 200 | ||
| Draugr EliteDraugr Elite | 200 | ||
| SeekerBuscador | 200 | ||
| VoltureBuicán | 200 | ||
| Charred TwitcherCrispante carbonizado | 220 | ||
| Captive FulingFuling cautivo | 250 | ||
| FenringFenring | 300 | ||
| Lava BlobBola de lava | 300 | ||
| Dvergr MageMago Dvergr | 350 | ||
| Dvergr RoguePícaro Dvergr | 350 | ||
| ElakingElaking | 350 | ||
| Asksvin HatchlingCría de cenicerdo | 400 | ||
| SealFoca | 400 | ||
| SerpentSerpiente | 400 | ||
| WrithanMarchitado | 400 | ||
| BearBjorn | 500 | ||
| EikthyrEikthyr | 500 | ||
| Charred WarlockBrujo carbonizado | 600 | ||
| Charred WarriorGuerrero carbonizado | 600 | ||
| TrollTrol | 600 | ||
| KvasturKvastur | 700 | ||
| Fallen WarriorGuerrero caído | 750 | ||
| ShadowSombra | 750 | ||
| AbominationAbominación | 800 | ||
| AsksvinCenicerdo | 800 | ||
| Fuling BerserkerFuling berserker | 800 | ||
| HexenHexen | 800 | ||
| Stone GolemGólem de piedra | 800 | ||
| LoxLuey | 1000 | ||
| MooseAlce | 1000 | ||
| BonemawFaucesoseas | 1100 | ||
| BrennaBrenna | 1200 | ||
| VileVil | 1200 | ||
| KrigenKrigen | 1300 | ||
| Eyeless OneSin ojos | 1400 | ||
| Fallen ValkyrieValquiria caída | 1500 | ||
| GjallGjall | 1500 | ||
| Imprisoned DvergrDvergr encarcelado | 1500 | ||
| Seeker SoldierSoldado buscador | 1500 | ||
| MorgenMorgen | 1600 | ||
| BarkaBarka | 2200 | ||
| ZilZil | 2400 | ||
| Lord RetoLord Reto | 2500 | ||
| The ElderEl Sabio | 2500 | ||
| GammeltrollGammeltrol | 3000 | ||
| GeirrhafaGeirrhafa | 3700 | ||
| Zil & ThungrZil y Thungr | 4200 | ||
| BonemassTuétano | 5000 | ||
| ModerModer | 7500 | ||
| Kall FimbulbringerKall Fimbulbringer | 10000 | ||
| YagluthYagluth | 10000 | ||
| The QueenLa Reina | 12500 | ||
| FaderFader | 25000 |
Names, numbers, icons and biome art are those of Valheim 1.0. Valheim is a game by Iron Gate; Vestigo is not affiliated with it.
Places, habitats and photos of creatures and places: Valheim Wiki (Fandom), under CC BY-SA 3.0 (the author of each photo shows when you hover it).
Deep North data (places, attacks, drop rates) checked against Valheim Wiki (weirdgloop), CC BY-NC-SA 3.0.