
Skins · Galil AR · Rifles · Restringido
Galil AR | Control
Float 0,00–0,80
Publicación más barata hoy en Skinport
| Desgaste | Normal | StatTrak™ |
|---|---|---|
| Recién fabricado | US$ 1,98 | US$ 3,68 |
| Casi nuevo | US$ 0,73 | US$ 1,39 |
| Algo desgastado | US$ 0,38 | US$ 0,56 |
| Bastante desgastado | US$ 0,38 | US$ 0,62 |
| Deplorable | US$ 0,33 | US$ 0,48 |
Mercado
A cuánto se vendió de verdad en Skinport: el precio típico de venta de cada período (la mitad de las ventas fue más cara y la otra mitad más barata).
| Tendencia | ||||||
|---|---|---|---|---|---|---|
| Recién fabricado | US$ 3,24 | US$ 2,15 | US$ 2,23 | US$ 1,68 | 26 | |
| Casi nuevo | US$ 0,80 | US$ 0,76 | US$ 0,76 | US$ 0,76 | 53 | |
| Algo desgastado | US$ 0,42 | US$ 0,36 | US$ 0,38 | — | 65 | |
| Bastante desgastado | US$ 0,39 | US$ 0,36 | — | — | 4 | — |
| Deplorable | US$ 0,38 | US$ 0,38 | US$ 0,39 | — | 36 | |
| StatTrak™ Recién fabricado | US$ 4,17 | US$ 3,68 | US$ 3,64 | US$ 5,26 | 14 | |
| StatTrak™ Casi nuevo | US$ 1,43 | US$ 1,36 | US$ 1,37 | US$ 1,36 | 23 | |
| StatTrak™ Algo desgastado | US$ 0,56 | US$ 0,54 | US$ 0,54 | — | 41 | |
| StatTrak™ Bastante desgastado | US$ 0,54 | US$ 0,54 | US$ 0,54 | US$ 0,54 | 4 | |
| StatTrak™ Deplorable | US$ 0,50 | US$ 0,42 | US$ 0,45 | — | 4 |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been custom painted using grey, yellow, and red and takes inspiration from racing liveries. Now available with all-wheel drive
Antes de comisiones, con la publicación más barata de Skinport del 2026-11-08. Un precio con * es el sugerido por Skinport: ahora nadie lo está vendiendo. StatTrak sale el 10 % de las veces.