
Skins · Flip Knife · Cuchillos · Encubierto
★ Flip Knife | Stained
Float 0,00–1,00
Publicación más barata hoy en Skinport
| Desgaste | Normal | StatTrak™ |
|---|---|---|
| Recién fabricado | US$ 224,88 * | US$ 196,66 |
| Casi nuevo | US$ 129,58 | US$ 140,43 |
| Algo desgastado | US$ 114,93 | US$ 154,37 |
| Bastante desgastado | US$ 132,34 * | US$ 121,64 |
| Deplorable | US$ 123,10 * | US$ 124,84 |
Mercado
A cuánto se vendió de verdad en Skinport: el precio típico de venta de cada período (la mitad de las ventas fue más cara y la otra mitad más barata).
| Tendencia | ||||||
|---|---|---|---|---|---|---|
| Algo desgastado | US$ 116,63 | US$ 111,40 | — | — | 2 | — |
| Bastante desgastado | US$ 111,59 | US$ 108,94 | — | — | 2 | — |
| Deplorable | US$ 115,05 | US$ 115,05 | — | — | 1 | — |
| StatTrak™ Bastante desgastado | US$ 106,34 | US$ 106,34 | — | — | 1 | — |
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been given a forced patina using lemon and mustard dripped onto the surface. If you think it's messy now, wait until you see it under a blacklight
Antes de comisiones, con la publicación más barata de Skinport del 2026-11-08. Un precio con * es el sugerido por Skinport: ahora nadie lo está vendiendo. StatTrak sale el 10 % de las veces.