
Skins · Flip Knife · Knives · Covert
★ Flip Knife | Urban Masked
Float 0.06–0.80
Cheapest listing on Skinport today
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | US$ 418.63 * | US$ 764.31 |
| Minimal Wear | US$ 127.76 | US$ 131.37 |
| Field-Tested | US$ 101.41 | US$ 129.32 |
| Well-Worn | US$ 118.72 * | US$ 99.76 |
| Battle-Scarred | US$ 120.14 * | US$ 99.75 |
Market
What it actually sold for on Skinport: the typical sale price in each period (half of the sales went for more, half for less).
| Trend | ||||||
|---|---|---|---|---|---|---|
| Minimal Wear | US$ 122.07 | US$ 119.46 | US$ 102.79 | — | 3 | |
| Field-Tested | US$ 111.95 | US$ 112.56 | — | — | 1 | — |
| Well-Worn | US$ 105.54 | US$ 94.54 | US$ 94.54 | — | 1 |
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been spray-painted using a tangle of masking tape as a stencil. True power is demonstrated with subtle application
Before fees, with the lowest Skinport listing of 2026-11-08. A price with * is Skinport's suggested price: nobody is selling it right now. StatTrak drops 10% of the time.